<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewHomeFeed Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.newhomefeed.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newhomefeed.com</link>
	<description>NewHomeFeed Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:15:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Home Feed Needs some Guinea Pigs</title>
		<link>http://blog.newhomefeed.com/uncategorized/new-home-feed-needs-some-guinea-pigs/</link>
		<comments>http://blog.newhomefeed.com/uncategorized/new-home-feed-needs-some-guinea-pigs/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:34:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.newhomefeed.com/?p=1185</guid>
		<description><![CDATA[The New Home Feed team is working with Builder Web Apps on a mobile tool for builders to instantly turn their real estate listings into a mobile-friendly website that cleanly presents content to site browsers on smartphones. We&#8217;re willing to give you some free awesomeness if you contact us so please reach out to support@newhomefeed.com [...]]]></description>
			<content:encoded><![CDATA[<p>The New Home Feed team is working with <a href="https://www.builderwebapps.com/">Builder Web Apps</a> on a mobile tool for builders to instantly turn their real estate listings into a mobile-friendly website that cleanly presents content to site browsers on smartphones. We&#8217;re willing to give you some free awesomeness if you contact us so please reach out to support@newhomefeed.com if you don&#8217;t have a mobile-friendly website&#8230;</p>
<p><img src="http://blog.newhomefeed.com/wp-content/uploads/2011/11/guinea_pig.jpg" alt="guinea_pig" title="guinea_pig" width="450" height="447" class="aligncenter size-full wp-image-1186" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newhomefeed.com/uncategorized/new-home-feed-needs-some-guinea-pigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanilla Ice Real Estate??? Yes, Really.</title>
		<link>http://blog.newhomefeed.com/uncategorized/vanilla-ice-real-estate-yes-really/</link>
		<comments>http://blog.newhomefeed.com/uncategorized/vanilla-ice-real-estate-yes-really/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:08:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vanilla ice]]></category>

		<guid isPermaLink="false">http://blog.newhomefeed.com/?p=1141</guid>
		<description><![CDATA[It appears that former hip-hop sensation Vanilla Ice has now become a real estate pimp. He has launched a brand new pyramid scheme-esque website on how YOU TOO can be a Real Estate Billionaire! 

Vanilla Ice Real Estate Project
]]></description>
			<content:encoded><![CDATA[<p>It appears that former hip-hop sensation Vanilla Ice has now become a real estate pimp. He has launched a brand new pyramid scheme-esque website on how YOU TOO can be a Real Estate Billionaire! </p>
<p><iframe width="500" height="349" src="http://www.youtube.com/embed/wwRmMOIr_Ds" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.vanillaicerealestate.com/" target="_blank">Vanilla Ice Real Estate Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newhomefeed.com/uncategorized/vanilla-ice-real-estate-yes-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming this fall iOS 5</title>
		<link>http://blog.newhomefeed.com/uncategorized/coming-this-fall-ios-5/</link>
		<comments>http://blog.newhomefeed.com/uncategorized/coming-this-fall-ios-5/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:46:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.newhomefeed.com/?p=1137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="349" src="http://www.youtube.com/embed/LLJIef-e-7g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newhomefeed.com/uncategorized/coming-this-fall-ios-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rube Goldberb Machines to Listing Management</title>
		<link>http://blog.newhomefeed.com/uncategorized/rube-goldberb-machines-to-listing-management/</link>
		<comments>http://blog.newhomefeed.com/uncategorized/rube-goldberb-machines-to-listing-management/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:50:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.newhomefeed.com/?p=1133</guid>
		<description><![CDATA[Similar to the excellent rube goldberg machine in the video below, New Home Feed takes a number of manual tasks and strings them together for one glorious finish.  As the brilliant online marketing manager that you already are, I&#8217;m sure you are managing and updating listings to a variety of pay-to-list services.  And [...]]]></description>
			<content:encoded><![CDATA[<p>Similar to the excellent rube goldberg machine in the video below, New Home Feed takes a number of manual tasks and strings them together for one glorious finish.  As the brilliant online marketing manager that you already are, I&#8217;m sure you are managing and updating listings to a variety of pay-to-list services.  And every time you need to make a change you email 4 different reps and send the same updates every time, one at a time.  With New Home Feed, incidentally the ONLY technology solution that allows builders to feed to multiple pay-to-list sites, you make the updates once &#8211; and move on with your day. Now, isn&#8217;t that better? Start your <a href="http://newhomefeed.com/register ">FREE TRIAL</a> today!</p>
<p><iframe width="500" height="349" src="http://www.youtube.com/embed/RuwUn-_p7m8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newhomefeed.com/uncategorized/rube-goldberb-machines-to-listing-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@trulia X Crime Maps</title>
		<link>http://blog.newhomefeed.com/uncategorized/trulia-x-crime-maps/</link>
		<comments>http://blog.newhomefeed.com/uncategorized/trulia-x-crime-maps/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:12:08 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crime map]]></category>
		<category><![CDATA[crime reports]]></category>
		<category><![CDATA[every block]]></category>
		<category><![CDATA[spot crime]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://blog.newhomefeed.com/?p=1128</guid>
		<description><![CDATA[Excellent new feature and web mashup provided by Trulia. Data for Trulia&#8217;s new Crime Map feature is provided from three sources SpotCrime, CrimeReports, and EveryBlock. 

]]></description>
			<content:encoded><![CDATA[<p>Excellent new feature and web mashup provided by <a href="http://trulia.com" target="_blank">Trulia</a>. Data for Trulia&#8217;s new Crime Map feature is provided from three sources <a href="http://www.spotcrime.com/" target="_blank">SpotCrime</a>, <a href="http://www.crimereports.com/" target="_blank">CrimeReports</a>, and <a href="http://www.everyblock.com/" target="_blank">EveryBlock</a>. </p>
<p><iframe width="500" height="349" src="http://www.youtube.com/embed/CkzbJ-snp-4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newhomefeed.com/uncategorized/trulia-x-crime-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the times :)</title>
		<link>http://blog.newhomefeed.com/uncategorized/sign-of-the-times/</link>
		<comments>http://blog.newhomefeed.com/uncategorized/sign-of-the-times/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:28:21 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lol]]></category>

		<guid isPermaLink="false">http://blog.newhomefeed.com/uncategorized/sign-of-the-times/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1125" title="vhs" src="http://blog.newhomefeed.com/wp-content/uploads/2011/05/vhs.jpg" alt="vhs" width="500" height="286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newhomefeed.com/uncategorized/sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media 201 &#8211; Article in Builder News Mag</title>
		<link>http://blog.newhomefeed.com/uncategorized/social-media-201-article-in-builder-news-mag/</link>
		<comments>http://blog.newhomefeed.com/uncategorized/social-media-201-article-in-builder-news-mag/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:00:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.newhomefeed.com/?p=1118</guid>
		<description><![CDATA[Hello beloved New Home Feed Blog readers! 
As the marketing guy behind the curtain of New Home Feed and Graphic Language, I&#8217;m pleased to share an article &#8211; my first! &#8211; for Builder News Magazine. Its called Social Media 201 and I hope you&#8217;ll take a look, share what you think, and let us know [...]]]></description>
			<content:encoded><![CDATA[<p>Hello beloved New Home Feed Blog readers! </p>
<p>As the marketing guy behind the curtain of New Home Feed and Graphic Language, I&#8217;m pleased to share an article &#8211; my first! &#8211; for <a href="http://www.bnmag.com/">Builder News Magazine</a>. Its called <a href="http://www.bnmag.com/blognetwork/social-media-201">Social Media 201</a> and I hope you&#8217;ll take a look, share what you think, and let us know of any subjects you&#8217;d like to read about in upcoming articles. Seriously. Share your feedback. </p>
<p>Thanks!</p>
<p><img src="http://blog.newhomefeed.com/wp-content/uploads/2011/04/BNM.jpg" alt="BNM" title="BNM" width="1008" height="670" class="aligncenter size-full wp-image-1120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newhomefeed.com/uncategorized/social-media-201-article-in-builder-news-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you Look for Product Reviews</title>
		<link>http://blog.newhomefeed.com/uncategorized/where-do-you-look-for-product-reviews/</link>
		<comments>http://blog.newhomefeed.com/uncategorized/where-do-you-look-for-product-reviews/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:49:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.newhomefeed.com/?p=1112</guid>
		<description><![CDATA[Thought this was interesting enough to share with you fine people. Via Marketing Pilgrim, a chart showing answers to a survey which asked &#8220;Where do you look for reviews of products?&#8221; Search Engines top the list, social networking sites are at the bottom. Inferences? 

]]></description>
			<content:encoded><![CDATA[<p>Thought this was interesting enough to share with you fine people. Via Marketing Pilgrim, a chart showing answers to a survey which asked &#8220;Where do you look for reviews of products?&#8221; Search Engines top the list, social networking sites are at the bottom. Inferences? </p>
<p><img src="http://blog.newhomefeed.com/wp-content/uploads/2011/04/product-reviews1.png" alt="product reviews" title="product reviews" width="500" height="371" class="aligncenter size-full wp-image-1115" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newhomefeed.com/uncategorized/where-do-you-look-for-product-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CatVideos vs procrastination</title>
		<link>http://blog.newhomefeed.com/uncategorized/catvideos-vs-procrastination/</link>
		<comments>http://blog.newhomefeed.com/uncategorized/catvideos-vs-procrastination/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:06:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.newhomefeed.com/?p=1108</guid>
		<description><![CDATA[Which one is worse?   HAPPY FRIDAY!

]]></description>
			<content:encoded><![CDATA[<p>Which one is worse? <img src='http://blog.newhomefeed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  HAPPY FRIDAY!</p>
<p><img class="alignnone" src="http://26.media.tumblr.com/tumblr_ljpk6zy2ab1qz6f9yo1_500.jpg" alt="" width="466" height="699" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newhomefeed.com/uncategorized/catvideos-vs-procrastination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How the RE Industry is using Social Media&#8221;</title>
		<link>http://blog.newhomefeed.com/uncategorized/how-the-re-industry-is-using-social-media/</link>
		<comments>http://blog.newhomefeed.com/uncategorized/how-the-re-industry-is-using-social-media/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:21:50 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.newhomefeed.com/?p=1102</guid>
		<description><![CDATA[Take a look at this fantastic infographic, made by Postling, that we found on Mashable, that talks about how the Real Estate industry is using Social Media! Very compelling stuff!

~NHF
]]></description>
			<content:encoded><![CDATA[<p>Take a look at this fantastic infographic, made by <a href="http://postling.com/" target="_blank">Postling</a>, that we found on <a href="http://mashable.com/2011/04/06/real-estate-social-media-infographic/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29" target="_blank">Mashable</a>, that talks about how the Real Estate industry is using Social Media! Very compelling stuff!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://4.mshcdn.com/wp-content/uploads/2011/04/Real-Estate-Social-Media-Infographic.jpg" alt="" width="448" height="1600" /></p>
<p style="text-align: left;">~NHF</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newhomefeed.com/uncategorized/how-the-re-industry-is-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

